| Short code | Result | Operator |
|---|---|---|
| #MIN# (#646#) | Sends the minutes usage to your handset as a message | T-Mobile USA |
| Sends your mobile number to you as a message | T-Mobile USA | |
| #999# | Sends the balance of your prepaid account to you as a message | |
| #BAL# (#225#) | Sends your balance to you as a message | T-Mobile USA |
| Short code | Result | Operator |
|---|---|---|
| Sends your minutes usage to your phone as a message | Cingular | |
| Gives you an update on your outstanding balance | Cingular | |
| Reads your mobile number to you with a voice recording | T-Mobile USA | |
| Enables you to make a free phone call to pay your bill | Cingular | |
| *#100# | Sends you your mobile number as a message | Vodafone |
| *#1345# | Sends you your balance as a message | Vodafone |
| *#103# | Displays network time and date | Vodafone |
| *#147# | Displays the last incoming call, including time and date | Vodafone |
| *#105# | Displays cell tower information | Vodafone |
| Result | |
|---|---|
| #MIN (#646) | Sends the minutes usage to your handset as a text message or voice message |
| #BAL (#225) | Gives account balance information as a text message or voice message |
| Enables you to make a free phone call to pay your bill | |
| Reports a suspected drunk driver (might not work in all service areas) |




No comments:
Post a Comment